Wednesday, February 1, 2023 (Rates are subject to change.)
Balance | Interest Rate |
---|---|
$0 - $99,999 | 0.55% |
$100,000 - $199,999 | 0.60% |
$200,000 - $249,999 | 0.65% |
$250,000 - $499,999 | 0.75% |
$500,000 - $999,999 | 0.90% |
$1,000,000 - $1,999,999 | 1.05% |
$2,000,000 - $4,999,999 | 1.10% |
$5,000,000 & over | 1.20% |
Wednesday, February 1, 2023 (Rates are subject to change.)
Balance | Interest Rate |
---|---|
$0 - $29,999 | 0.55% |
$30,000 - $199,999 | 0.80% |
$200,000 - $249,999 | 0.90% |
$250,000 - $499,999 | 1.05% |
$500,000 - $999,999 | 1.10% |
$1,000,000 - $1,999,999 | 1.20% |
$2,000,000 - $4,999,999 | 1.30% |
$5,000,000 & over | 1.40% |
Wednesday, February 1, 2023 (Rates are subject to change.)
Balance | Interest Rate |
---|---|
$0 - $9,999 | 0.55% |
$10,000 - $99,999 | 0.75% |
$100,000 - $199,999 | 0.90% |
$200,000 - $249,999 | 1.05% |
$250,000 - $499,999 | 1.10% |
$500,000 - $999,999 | 1.60% |
$1,000,000 - $1,999,999 | 1.60% |
$2,000,000 - $4,999,999 | 1.65% |
$5,000,000 & over | 1.75% |
Wednesday, February 1, 2023 (Rates are subject to change.)
Balance | Interest Rate |
---|---|
$0 - $9,999 | 0.55% |
$10,000 - $199,999 | 0.60% |
$200,000 - $249,999 | 0.70% |
$250,000 - $499,999 | 0.75% |
$500,000 - $999,999 | 0.90% |
$1,000,000 - $1,999,999 | 0.95% |
$2,000,000 - $4,999,999 | 1.00% |
$5,000,000 & over | 1.10% |
Wednesday, February 1, 2023 (Rates are subject to change.)
Balance | Interest Rate |
---|---|
$0 - $9,999 | 0.55% |
$100,000 - $199,999 | 0.60% |
$200,000 - $249,999 | 0.65% |
Tuesday, December 1, 2015 (Rates are subject to change.)
USD $ Savings
Balance | Interest Rate |
---|---|
$0 - $199 | 0.00% |
$200 - $24,999 | 0.05% |
$25,000 - $49,999 | 0.10% |
$50,000 - $99,999 | 0.15% |
$100,000 - $149,999 | 0.20% |
$150,000 and over | 0.25% |
Tuesday, December 1, 2015 (Rates are subject to change.)
GBP £ Savings
Balance | Interest Rate |
---|---|
$0 - $199 | 0.00% |
$200 - $24,999 | 0.05% |
$25,000 - $49,999 | 0.07% |
$50,000 - $99,999 | 0.07% |
$100,000 - $149,999 | 0.10% |
$150,000 and over | 0.15% |
Tuesday, December 1, 2015 (Rates are subject to change.)
CAD $ Savings
Balance | Interest Rate |
---|---|
$0 - $199 | 0.00% |
$200 - $24,999 | 0.05% |
$25,000 - $49,999 | 0.07% |
$50,000 - $99,999 | 0.07% |
$100,000 - $149,999 | 0.10% |
$150,000 and over | 0.15% |
Tuesday, December 1, 2015 (Rates are subject to change.)
EUR € Savings
Balance | Interest Rate |
---|---|
$0 - $199 | 0.00% |
$200 - $24,999 | 0.05% |
$25,000 - $49,999 | 0.05% |
$50,000 - $99,999 | 0.05% |
$100,000 - $149,999 | 0.05% |
$150,000 and over | 0.05% |
Thursday, March 1, 2018 (Rates are subject to change.)
USD $ Current
Balance | Interest Rate |
---|---|
$0 - $999 | 0.00% |
$1,000 - $24,999 | 0.05% |
$25,000 - $49,999 | 0.05% |
$50,000 - $99,999 | 0.10% |
$100,000 - $149,999 | 0.10% |
$150,000 and over | 0.15% |
Thursday, March 1, 2018 (Rates are subject to change.)
GBP £ Current
Balance | Interest Rate |
---|---|
$0 - $999 | 0.00% |
$1,000 - $24,999 | 0.025% |
$25,000 - $49,999 | 0.05% |
$50,000 - $99,999 | 0.05% |
$100,000 - $149,999 | 0.10% |
$150,000 and over | 0.10% |
Thursday, March 1, 2018 (Rates are subject to change.)
CAD $ Current
Balance | Interest Rate |
---|---|
$0 - $999 | 0.00% |
$1,000 - $24,999 | 0.025% |
$25,000 - $49,999 | 0.05% |
$50,000 - $99,999 | 0.05% |
$100,000 - $149,999 | 0.10% |
$150,000 and over | 0.10% |
Thursday, March 1, 2018 (Rates are subject to change.)
EUR € Current
Balance | Interest Rate |
---|---|
$0 - $999 | 0.00% |
$1,000 - $24,999 | 0.025% |
$25,000 - $49,999 | 0.05% |
$50,000 - $99,999 | 0.05% |
$100,000 - $149,999 | 0.10% |
$150,000 and over | 0.10% |
Monday, March 1, 2021 (Rates are subject to change.)
Balance | 1-2 months | 3-5 months | 6 months | 7-12 months |
---|---|---|---|---|
$50,000 - $99,999 | 0.15% | 0.20% | 0.25% | 0.30% |
$100,000 - $249,999 | 0.20% | 0.25% | 0.40% | 0.55% |
$250,000 - $499,999 | 0.40% | 0.50% | 0.65% | 0.80% |
$500,000 - $999,999 | 0.80% | 0.90% | 1.00% | 1.10% |
$1,000,000 - $1,999,999 | 1.00% | 1.15% | 1.25% | 1.75% |
$2,000,000 - $2,999,999 | 1.30% | 1.50% | 1.60% | 2.00% |
$3,000,000 - $4,999,999 | 1.50% | 1.60% | 1.80% | 2.10% |
$5,000,000 - $9,999,999 | 1.15% | 1.85% | 1.95% | 2.15% |
$10,000,000 - $19,999,999 | 1.80% | 2.05% | 2.10% | 2.25% |
$20,000,000 and over | 2.00% | 2.10% | 2.20% | 2.30% |
Friday, December 4, 2015 (Rates are subject to change.)
Balance | 1-2 months | 3-5 months | 6 months | 7-12 months |
---|---|---|---|---|
$1,000 - $19,999 | 0.15% | 0.20% | 0.25% | 0.30% |
$20,000 - $49,999 | 0.20% | 0.25% | 0.30% | 0.35% |
$50,000 - $99,999 | 0.40% | 0.45% | 0.50% | 0.55% |
$100,000 - $299,999 | 0.70% | 0.75% | 0.80% | 0.90% |
$300,000 - $999,999 | 0.85% | 0.85% | 0.90% | 1.00% |
$1,000,000 and over | 0.95% | 0.95% | 1.00% | 1.10% |
Friday, December 4, 2015 (Rates are subject to change.)
Balance | 1-2 months | 3-5 months | 6 months | 7-12 months |
---|---|---|---|---|
£1,000 - £9,999 | 0.05% | 0.10% | 0.15% | 0.25% |
£10,000 - £49,999 | 0.10% | 0.15% | 0.25% | 0.35% |
£50,000 - £99,999 | 0.15% | 0.20% | 0.35% | 0.45% |
£100,000 - £599,999 | 0.20% | 0.25% | 0.40% | 0.50% |
£600,000 - £999,999 | 0.25% | 0.30% | 0.50% | 0.60% |
£1,000,000 and over | 0.25% | 0.30% | 0.50% | 0.60% |
Friday, December 4, 2015 (Rates are subject to change.)
Balance | 1-2 months | 3-5 months | 6 months | 7-12 months |
---|---|---|---|---|
$1,000 - $49,999 | 0.05% | 0.10% | 0.15% | 0.20% |
$50,000 - $99,999 | 0.10% | 0.15% | 0.20% | 0.30% |
$100,000 - $199,999 | 0.15% | 0.20% | 0.25% | 0.35% |
$200,000 - $999,999 | 0.20% | 0.25% | 0.30% | 0.35% |
$1,000,000 and over | 0.20% | 0.25% | 0.30% | 0.35% |
Friday, December 4, 2015 (Rates are subject to change.)
Balance | 1-2 months | 3-5 months | 6 months | 7-12 months |
---|---|---|---|---|
€1,000 - €24,999 | 0.05% | 0.10% | 0.15% | 0.25% |
€25,000 - €99,999 | 0.10% | 0.15% | 0.25% | 0.20% |
€100,000 - €299,999 | 0.15% | 0.20% | 0.35% | 0.40% |
€300,000 - €999,999 | 0.20% | 0.25% | 0.45% | 0.50% |
€1,000,000 and over | 0.20% | 0.25% | 0.45% | 0.50% |
Services offered include:
- Cash Transactions
- Bank Drafts
- Telegraphic Transfers
- Bills for Collection
- Letters of Credit
- Cash Advances
- Credit Card Payments
Visit our home page to see the Foreign Exchange rates for today:
www.jncb.com