We’re always going to be transparent with you because we believe you should never be surprised by a fee you didn’t expect.
NCB’s fees are always available on our website, at www.jncb.com/fees and whenever we change them we’ll email you and publish them in the paper.
No one likes fees, but the truth is, for banks the revenue from fees forms a part of what keeps the power on, pays the teams who assist you every day, and keeps your money secure. Fees help keep your branches and ABMs clean, and your accounts connected to an international network, so you can manage your money at home, or pay for stuff no matter where you are in the world.
NCB provides you online and in-app banking and over 20,000 Point of Sale (POS) and Mobile Point of Sale (mPOS) machines, as well as over 300 ABMs and iABMs, the largest network in Jamaica. So access to your account is always in your pocket or just around the corner.
Online and in-app banking
Point of Sale (POS) and mobile Point of Sale (mPOS) machines.
ABMs and iABMs (the largest network in Jamaica)
If you’re saving for a trip, a car or a house, or just putting money aside for a rainy day, we want to help you get there with tiered interest on our savings accounts. The more you save, the more you’ll earn. You’ll get free or fair fees with your savings accounts, which are structured to discourage excess withdrawals and regular shopping.
Pay how you want, where you want, and when you want with NCB spending accounts. Our chequing accounts offer you no interest, but increased fee-free access to your funds, with the same #freeorfair commitment.
Ideal for Saving
Ideal for Spending
| ||||
Features | START | Quick Save | Regular Save | Gold Club |
---|---|---|---|---|
Recommended for | Under 18 | 18-54 yrs | 18-54 yrs | 55+ |
Comes with Visa Debit Card | Yes | Yes | Yes | Yes |
Comes with cheque book | No | No | No | No |
Minimum opening deposit | $100 | $0 | $2,000 | $5,000 |
Minimum balance fee | $212.75 | FREE | $212.75 | $212.75 |
Minimum balance | $1,000 | $0 | $5,000 | $5,000 |
Maximum balance | $250,000 | None | None | None |
Interest rate | 0.05%-0.6% | $0.05%-0.15% | 0.05-0.7% | 0.05-1.25% |
Interest payments made | Twice per year | Twice per year | Twice per year | Monthly |
Cash & Cheque deposits at the iABM | FREE | FREE | FREE | FREE |
In-branch cheque encashment for NCB Account Holders | FREE for cheques under $15,000 | FREE for cheques under $15,000 | FREE for cheques under $15,000 | FREE for cheques under $15,000 |
Bill payments iABM, NCB Online and Mobile App | FREE | FREE | FREE | FREE |
Balance cheques at iABM, NCB Online and Mobile App Bill Pay | FREE | FREE | FREE for cheques under $15,000 | $4000 |
Transfers between NCB accounts online and with the Mobile App | FREE | FREE | FREE | FREE |
Copies of online statements | FREE | FREE | FREE | FREE |
ABM withdrawals at NCB ABMs and iABMS | - | FREE | First 2 per month FREE, $35 for additional withdrawals | FREE |
Point of Sale (POS) transactions at NCB Machines | - | FREE | $13.95 | FREE |
Ideal for Saving
Ideal for Spending
| ||||
Features | Current Account | On The Go | ||
---|---|---|---|---|
Recommended for | 18+ | 18+ | ||
Comes with Visa Debit Card | Yes | Yes | ||
Comes with cheque book | Yes | No | ||
Minimum opening deposit | $5,000 | $2,000 | ||
Minimum balance fee | 108.71 | FREE | ||
Minimum balance | - | $0 | ||
Maximum balance | None | None | ||
Interest rate | 0 | 0 | ||
Interest payments made | - | - | ||
Cash & Cheque deposits at the iABM | FREE | FREE | ||
In-branch cheque encashment for NCB Account Holders | FREE for cheques under $15,000 | FREE for cheques under $15,000 | ||
Bill payments iABM, NCB Online and Mobile App | FREE | FREE | ||
Balance cheques at iABM, NCB Online and Mobile App Bill Pay | FREE | FREE | ||
Transfers between NCB accounts online and with the Mobile App | FREE | FREE | ||
Copies of online statements | FREE | FREE | ||
ABM withdrawals at NCB ABMs and iABMS | First 4 per month FREE, $25 for additional withdrawals | First 4 per month FREE, $25 for additional withdrawals | ||
Point of Sale (POS) transactions at NCB Machines | $13.95 | $13.95 |
NCB Quick Save is specially designed for customers who are just starting their savings journey, receiving Government funds or living paycheque to paycheque, or with consistently low balances.
These savers have paid a disproportionate percentage of minimum balance fees at banks for far too long, but not at NCB. Quick Save offers interest with ZERO minimum balance fees and ZERO ABM and Point of Sale (POS) fees, to help customers who need to do more transactions than average, save on fees and move up the financial continuum. With NCB Quick Save you can save up to $250,000.
Visit www.jncb.com/quicksave to learn more and open your NCB Quick Save account online with just a Jamaican Government-issued photo I.D. and your TRN.
NCB Gold Club is designed for customers 55+ who may be living off fixed incomes, or use digital services less and cash more. NCB Gold Club offers seniors ZERO ABM and Point of Sale (POS) fees so they can do more.
Visit www.jncb.com/GoldClub to learn more and open your NCB Gold Club account.