Foreign Exchange Rates



Effective Date: 2013/5/24 (Rates are subject to change.)

 
  Currency Selling Buying
(cheque)
Buying
(Cash)
 
 
USD 99.25 96.75 94.25
GBP 149.50 147.00 144.00
CAD 98.00 94.80 92.00
EUR 129.00 125.00 121.00
BBD 48.82 46.49 0
BZD 48.33 46.03 0
KYD 118.50 110.00 103.00
XCD 36.16 34.44 32.80
TTD 15.00 14.62 13.72
CHF 100.63 95.84 95.54
JPY 0.95 0.90 0.89

AddThis Social Bookmark Button
 

Customer Care Centre: 1-888-NCB-FIRST (622-3477)